---
updatedAt: 2025-05-27T15:12:37.000Z
agentTools:
  projectIndex: https://docs.affluent.io/llms.txt
---

# Supported Metrics

**please note**: Combining different types of categories and metrics (e.g. SKU + action) can lead to unconventional aggregation results, and in some cases will result in an error (e.g. affiliate categories + analytics metrics, or analytics categories + affiliate metrics).

## Affiliate Metrics

| Type         | Sub-type | Metric                              | Affluent UI Name                | Calculation (for calculated Metrics)        | Field Description                                                      |
| :----------- | :------- | :---------------------------------- | :------------------------------ | :------------------------------------------ | :--------------------------------------------------------------------- |
| affiliate    | traffic  | clickCount                          | Clicks                          |                                             | Click Count                                                            |
| affiliate    | traffic  | clickthroughRate                    | CTR                             | 100 \* (clickCount / impressionCount)       | Clickthrough Rate                                                      |
| affiliate    | traffic  | impressionCount                     | Impressions                     |                                             | Impression Count                                                       |
| affiliate    | traffic  | activePublisherCount                | Active Publishers               |                                             | Active Publisher Count (driving clicks)                                |
| affiliate    | traffic  | newPublisherCount                   | New Publishers                  |                                             | New Publisher Count                                                    |
| affiliate    | traffic  | productivePublisherCount            | Productive Publishers           |                                             | Productive Publisher Count (driving actions)                           |
| affiliate    | sku      | averageItemValueNet                 | Average Item Value              | skuAdvertiserRevenueNet / skuQuantityNet    | Average Item Value (Net)                                               |
| affiliate    | sku      | skuAdvertiserRevenueApproved        | N/A                             |                                             | Approved Product revenue                                               |
| affiliate    | sku      | skuAdvertiserRevenueDisputed        | N/A                             |                                             | Disputed Product revenue                                               |
| affiliate    | sku      | skuAdvertiserRevenueGross           | N/A                             |                                             | Gross Product revenue                                                  |
| affiliate    | sku      | skuAdvertiserRevenueNet             | SKU Revenue                     |                                             | Net Product revenue                                                    |
| affiliate    | sku      | skuAdvertiserRevenuePending         | N/A                             |                                             | Pending Product revenue                                                |
| affiliate    | sku      | skuPublisherCommissionApproved      | N/A                             |                                             | Approved Product Publisher Commission                                  |
| affiliaet    | sku      | skuPublisherCommissionDisputed      | N/A                             |                                             | Disputed Product Publisher Commission                                  |
| affiliate    | sku      | skuPublishercommissionGross         | N/A                             |                                             | Gross Product Publisher Commission                                     |
| affiliate    | sku      | skuPublisherCommissionNet           | SKU Commission                  |                                             | Net Product Publisher Commission                                       |
| affiliate    | sku      | skuPublisherCommissionPending       | N/A                             |                                             | Pending Product Publisher Commission                                   |
| affiliatesku | sku      | skuQuantityApproved                 | N/A                             |                                             | Approved Product Quantity                                              |
| affiliate    | sku      | skuQuantityDisputed                 | N/A                             |                                             | Disputed Product Quantity                                              |
| affiliate    | sku      | skuQuantityGross                    | N/A                             |                                             | Gross Product Quantity                                                 |
| affiliate    | sku      | skuQuantityNet                      | SKU Quantity                    |                                             | Net Product Quantity                                                   |
| affiliate    | action   | actionCountApproved                 | N/A                             |                                             | Approved Action Count                                                  |
| affiliate    | action   | actionCountDisputed                 | N/A                             |                                             | Disputed Action Count                                                  |
| affiliate    | action   | actionCountGross                    | N/A                             |                                             | Gross Action Count                                                     |
| affiliate    | action   | actionCountNet                      | Actions                         |                                             | Net Action Count                                                       |
| affiliate    | action   | actionCountPending                  | N/A                             |                                             | Pending Action Count                                                   |
| affiliate    | action   | advertiserRevenueApproved           | Revenue - Approved              |                                             | Approved Revenue                                                       |
| affiliate    | action   | advertiserRevenueDisputed           | Revenue - Disputed              |                                             | DIsputed Revenue                                                       |
| affiliate    | action   | advertiserRevenueGross              | Revenue - Gross                 |                                             | Gross Revenue                                                          |
| affiliate    | action   | advertiserRevenueNet                | Revenue - Net                   |                                             | Net Revenue                                                            |
| affiliate    | action   | advertiserRevenuePending            | Revenue - Pending               |                                             | Pending Revenue                                                        |
| affiliate    | action   | advertiserRevenueRefunded           | Revenue - Refunded              |                                             | Refunded Revenue                                                       |
| affiliate    | action   | advertiserRevenueRejected           | Revenue - Rejected              |                                             | Rejected Revenue                                                       |
| affiliate    | action   | averageLeadValueNet                 | ALV                             | leadAdvertiserRevenueNet / leadCountNet     | Net Average Lead Value                                                 |
| affiliate    | action   | averageOrderValueNet                | AOV                             | saleAdvertiserRevenueNet / saleCountNet     | Net Average Order Value                                                |
| affiliate    | action   | bonusAmountNet                      | Bonuses - Net                   |                                             | Net Bonus Amount                                                       |
| affiliate    | action   | bonusCountNet                       | N/A                             |                                             | Net Bonus Count                                                        |
| affiliate    | action   | commissionableClickCountNet         | N/A                             |                                             | Net Commissionable Click Count                                         |
| affiliate    | action   | costToRevenueNet                    | Cost-to-Revenue                 | totalSpendNet / advertiserRevenueNet        | Net Cost to Revenue                                                    |
| affiliate    | action   | cpaNet                              | CPA                             | totalSpendNet / saleCountNet                | Net CPA                                                                |
| affiliate    | action   | cplNet                              | CPL                             | totalSpendNet / leadCountNet                | Net CPL                                                                |
| affiliate    | action   | leadAdvertiserRevenueNet            | N/A                             |                                             | Net Lead Revenue                                                       |
| affiliate    | action   | leadCountApproved                   | N/A                             |                                             | Approved Lead Count                                                    |
| affiliate    | action   | leadCountDisputed                   | N/A                             |                                             | Disputed Lead Count                                                    |
| affiliate    | action   | leadCountGross                      | Leads - Gross                   |                                             | Gross Lead Count                                                       |
| affiliate    | action   | leadCountNet                        | Leads - Net                     |                                             | Net Lead Count                                                         |
| affiliate    | action   | leadCountPending                    | N/A                             |                                             | Pending Lead Count                                                     |
| affiliate    | action   | networkFeeApproved                  | Network Commission - Approved   |                                             | Approved Network Commission                                            |
| affiliate    | action   | networkFeeDisputed                  | Network Commission - Disputed   |                                             | Disputed Network Commission                                            |
| affiliate    | action   | networkFeeGross                     | Network Commission - Gross      |                                             | Gross Network Commission                                               |
| affiliate    | action   | networkFeeNet                       | Network Commission - Net        |                                             | Net Network Commission                                                 |
| affiliate    | action   | networkFeePending                   | Network Commission - Pending    |                                             | Pending Network Commission                                             |
| affiliate    | action   | nightsStayed                        | Nights Stayed                   |                                             | Number of nights stayed on the booking (commonly used by Hotel brands) |
| affiliate    | action   | placementFeeNet                     | Placement Fees                  |                                             | Net Placement Fees                                                     |
| affiliate    | action   | publisherCommissionApproved         | N/A                             |                                             | Approved Publisher Commission. Note that this metric include bonuses.  |
| affiliate    | action   | publisherCommissionDisputed         | N/A                             |                                             | Disputed Publisher Commission. Note that this metric include bonuses.  |
| affiliate    | action   | pulbihserCommissionGross            | N/A                             |                                             | Gross Publisher Commission. Note that this metric include bonuses.     |
| affiliate    | action   | publisherCommissionNet              | N/A                             |                                             | Net Publisher Commission. Note that this metric include bonuses.       |
| affiliate    | action   | publisherCommissionPending          | N/A                             |                                             | Pending Publisher Commission. Note that this metric include bonuses.   |
| affiliate    | action   | publisherCommissionExcBonusApproved | Publisher Commission - Approved |                                             | Approved Publisher Commission Excluding Bonuses                        |
| affiliate    | action   | publisherCommissionExcBonusDisputed | Publisher Commission - DIsputed |                                             | Disputed Publisher Commission Excluding Bonuses                        |
| affiliate    | action   | publisherCommissionExcBonusGross    | Publisher Commission - Gross    |                                             | Gross Publisher Commission Excluding Bonuses                           |
| affiliate    | action   | publisherCommissionExcBonusNet      | Publisher Commission - Net      |                                             | Net Publisher Commission Excluding Bonuses                             |
| affiliate    | action   | publisherCommissionExcBonusPending  | Publisher Commission - Pending  |                                             | Pending Publisher Commission Excluding Bonuses                         |
| affiliate    | action   | roasNet                             | N/A                             | advertiserRevenueNet / totalSpendNet        | Net ROAS                                                               |
| affiliate    | action   | roomCount                           | Rooms                           |                                             | Number of rooms in the booking (commonly used by Hotel brands)         |
| affiliate    | action   | saleAdvertiserRevenueNet            | N/A                             |                                             | Net Advertiser Revenue                                                 |
| affiliate    | action   | saleCountApproved                   | N/A                             |                                             | Approved Sale Count                                                    |
| affiliate    | action   | saleCountDisputed                   | N/A                             |                                             | Disputed Sale Count                                                    |
| affiliate    | action   | saleCountGross                      | N/A                             |                                             | Gross Sale Count                                                       |
| affiliate    | action   | saleCountNet                        | N/A                             |                                             | Net Sale Count                                                         |
| affiliate    | action   | saleCountPending                    | N/A                             |                                             | Pending Sale Count                                                     |
| affiliate    | action   | totalCommissionApproved             | Total Commission - Approved     |                                             | Approved Total Commission                                              |
| affiliate    | action   | totalCommissionDisputed             | Total Commission - Disputed     |                                             | Disputed Total Commission                                              |
| affiliate    | action   | totalCommissionGross                | Total Commission - Gross        |                                             | Gross Total Commission                                                 |
| affiliate    | action   | totalCommissionNet                  | Total Commission - Net          |                                             | Net Total Commission                                                   |
| affiliate    | action   | totalCommissionRejected             | Total Commission - Rejected     |                                             | Rejected Total Commission                                              |
| affiliate    | action   | totalProfitNet                      | Total Profit                    |                                             | Total Profit                                                           |
| affiliate    | action   | totalSpendApproved                  | Total Spend - Approved          |                                             | Approved Total Spend                                                   |
| affiliate    | action   | totalSpendDisputed                  | Total Spend - Disputed          |                                             | Disputed Total Spend                                                   |
| affiliate    | action   | totalSpendGross                     | Total Spend - Gross             |                                             | Gross Total Spend                                                      |
| affiliate    | action   | totalSpendNet                       | Total Spend - Net               |                                             | Net Total Spend                                                        |
| affiliate    | action   | totalSpendRejected                  | Total Spend - Rejected          |                                             | Rejected Total Spend                                                   |
| affiliate    | action   | totalSpendPending                   | Total Spend - Pending           |                                             | Pending Total Spend                                                    |
| affiliate    | action   | twoTierBountyCountNet               | Two-Tier Bounties               |                                             | Net Two Tier Bounty Count                                              |
| affiliate    | action   | crNet                               | CR                              | 100 \* (actionCountNet / clickCount)        | Net Conversion Rate                                                    |
| affiliate    | action   | epcNet                              | EPC                             | publisherCommissionExcBonusNet / clickCount | Net EPC                                                                |
| affiliate    | action   | leadConversionRateNet               | Lead CR                         | 100 \* (leadCountNet / clickCount)          | Net Lead Conversion Rate                                               |

## Creator Metrics

| Type    | Sub-type | Metric                     | Affluent UI Name         | Calculation (for calculated Metrics)            | Field Description      |
| :------ | :------- | :------------------------- | :----------------------- | :---------------------------------------------- | :--------------------- |
| creator | creator  | creatorEngagementCount     | Engagements              |                                                 | Post engagements       |
| creator | creator  | creatorImpressionCount     | Impressions              |                                                 | Post impressions       |
| creator | creator  | creatorPostCount           | Posts                    |                                                 | Post count             |
| creator | creator  | creatorLikeCount           | Likes                    |                                                 | Post likes             |
| creator | creator  | creatorCommentCount        | Comments                 |                                                 | Post comments          |
| creator | creator  | creatorShareCount          | Shares                   |                                                 | Post shares            |
| creator | creator  | creatorReachCount          | Reaches                  |                                                 | Post reaches           |
| creator | creator  | creatorFollowerCount       | Followers                |                                                 | Creator followers      |
| creator | creator  | creatorClickCount          | Clicks                   |                                                 | Clicks                 |
| creator | creator  | creatorActionCount         | Action Count - Net       |                                                 | Net actions            |
| creator | creator  | creatorPublisherCommission | Creator Commission - Net |                                                 | Net creator commission |
| creator | creator  | creatorBonusCost           | Bonus Cost               |                                                 | Bonus cost             |
| creator | creator  | creatorFlatFee             | Flat Fee                 |                                                 | Flat fee               |
| creator | creator  | creatorTotalSpend          | Total Spend - Net        |                                                 | Net total spend        |
| creator | creator  | creatorAdvertiserRevenue   | Revenue - Net            |                                                 | Net revenue            |
| creator | creator  | creatorConversionRate      | CR                       | 100 \* (creatorActionCount / creatorClickCount) | Conversion rate        |
| creator | creator  | creatorRoas                | RoAS                     | creatorAdvertiserRevenue / creatorTotalSpend    | Return on ad spend     |

## Analytics Metrics\*

| Type      | Metric                           | Affluent UI Name           |
| :-------- | :------------------------------- | :------------------------- |
| analytics | analyticsBounces                 | Bounces                    |
| analytics | analyticsConversions             | Conversions                |
| analytics | analyticsDaysToTransaction       | Days To Transaction        |
| analytics | analyticsEntrances               | Entrances                  |
| analytics | analyticsEvents                  | Events                     |
| analytics | analyticsEventValue              | Event Value                |
| analytics | analyticsExits                   | Exits                      |
| analytics | analyticsGoalCompletionsAll      | Goal Completions All       |
| analytics | analyticsGoalStartsAll           | Goal Starts All            |
| analytics | analyticsGoalValueAll            | Goal Value All             |
| analytics | analyticsHits                    | Hits                       |
| analytics | analyticsInternalPromotionClicks | Internal Promotion Clicks  |
| analytics | analyticsInternalPromotionViews  | Internal Promotion Views   |
| analytics | analyticsItemsCheckedOut         | Items Checked Out          |
| analytics | analyticsItemQuantity            | Item Quantity              |
| analytics | analyticsItemRevenue             | Item Revenue               |
| analytics | analyticsNewUsers                | New Users                  |
| analytics | analyticsPageviews               | Pageviews                  |
| analytics | analyticsProductAddsToCart       | Product Adds To Cart       |
| analytics | analyticsProductCheckouts        | Product Checkouts          |
| analytics | analyticsProductDetailViews      | Product Detail Views       |
| analytics | analyticsProductListClicks       | Product List Clicks        |
| analytics | analyticsProductListViews        | Product List Views         |
| analytics | analyticsProductRefundAmount     | Product Refund Amount      |
| analytics | analyticsProductRefunds          | Product Refunds            |
| analytics | analyticsProductRemovesFromCart  | Product Removes From Cart  |
| analytics | analyticsQuantityAddedToCart     | Quantity Added to Cart     |
| analytics | analyticsQuantityCheckedOut      | Quantity Checked Out       |
| analytics | analyticsQuantityRefunded        | Quantity Refunded          |
| analytics | analyticsQuantityRemovedFromCart | Quantity Removed From Cart |
| analytics | analyticsRefundAmount            | Refund Amount              |
| analytics | analyticsSessionDuration         | Session Duration           |
| analytics | analyticsSessions                | Sessions                   |
| analytics | analyticsSessionsToTransaction   | Sessions To Transaction    |
| analytics | analyticsTimeOnPage              | Time On Page               |
| analytics | analyticsTotalRefunds            | Total Refunds              |
| analytics | analyticsTransactionRevenue      | Transaction Revenue        |
| analytics | analyticsTransactionShipping     | Transaction Shipping       |
| analytics | analyticsTransactionTax          | Transaction Tax            |
| analytics | analyticsTransactions            | Transactions               |
| analytics | analyticsUniquePurchases         | Unique Purchases           |

## Miscellaneous Metrics

| Type          | Metric    | Affluent UI Name |
| :------------ | :-------- | :--------------- |
| Miscellaneous | agencyFee | Agency Fee       |

\*For a more detailed descriptions of all the Google Analytic metrics please see [here](https://developers.google.com/analytics/devguides/reporting/data/v1/api-schema).

For the /actions endpoint

* For all metrics beginning `sku` add `"includeSkus": true` to your query.